Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS
0.1.0 - CI Build
Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.saude.gov.br/fhir/r4/ValueSet/BRViaAdministracao-1.0 | Version: 0.1.0 | |||
Standards status: Informative | Maturity Level: 1 | Computable Name: BRViaAdministracao |
Via de administração de um imunobiológico.
References
Generated Narrative: ValueSet BRViaAdministracao-1.0
Last updated: 2021-08-27 14:51:30+0000; Language: pt-BR
http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao
Generated Narrative: ValueSet
Last updated: 2021-08-27 14:51:30+0000; Language: pt-BR
Expansion based on codesystem Via de Administração v0.1.0 (CodeSystem)
This value set contains 70 concepts
Code | System | Display - Portuguese (Brazil) (pt) |
0 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Sem registro no sistema de informação de origem |
10862 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Otológica |
10863 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Bucal |
10864 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Dermatológica |
10865 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracervical |
10866 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Endosinusial |
10867 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Endotraqueopulmonar |
10868 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Epidural |
10869 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Epilesional |
10870 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Extraminiótica |
10871 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Gastroenteral |
10874 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Inalatória |
10875 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intra-aminiótica |
10876 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intra-arterial |
10877 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intra-articular |
10878 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intrabursal |
10879 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracameral |
10880 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracardíaca |
10881 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracavernosa |
10882 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracerebroventricular |
10884 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intracoronariana |
10885 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intradérmica |
10886 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intradiscal |
10887 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraepidermal |
10888 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intralesional |
10889 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intralinfática |
10890 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intramuscular |
10891 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraocular |
10892 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraóssea |
10893 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraperitoneal |
10894 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intrapleural |
10895 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraesternal |
10896 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intratecal |
10897 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intrauterina |
10898 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intravenosa |
10899 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intraventricular cardíaca |
10900 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intravesical |
10901 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intravitreal |
10902 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Iontoforese |
10903 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Irrigação |
10904 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Nasal |
10905 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Inalatória por Via Nasal |
10906 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Oftálmica |
10907 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Oral |
10908 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Inalatória por Via Oral |
10910 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Periarticular |
10911 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Perineural |
10912 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Retal |
10913 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Perfusão Regional |
10915 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Subconjuntival |
10916 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Subcutânea |
10917 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Sublingual |
10919 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Transdérmica |
10920 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Uretral |
10921 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Vaginal |
10922 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Capilar |
10923 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Não disponível |
10926 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Local |
10928 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Parenteral |
244899 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Peridural |
459120 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Espinhal |
459530 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Subcapsular |
459531 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intratraqueal |
464156 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Intrabronquial |
464157 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Subtenoniana |
464158 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Tecidos Moles |
464159 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Mucosa Oral |
608807 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Retrobulbar |
608808 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Infiltração |
779038 | http://www.saude.gov.br/fhir/r4/CodeSystem/BRViaAdministracao | Mucosa |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |