Guia de Implementação do Registro de Imunobiológico Administrado (RIA) da RNDS
0.1.0 - STU1
Guia de Implementação do Registro de Imunobiológico Administrado (RIA) da RNDS - Compilação de desenvolvimento local (v0.1.0) construída pelas ferramentas de compilação FHIR (HL7® FHIR® Standard). Veja o Diretório de versões publicadas
| Page standards status: Informative | Maturity Level: 1 |
Definitions for the BREstrategiaVacinacaoPesquisa-1.0 extension.
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão para as informações relacionadas aos dados da pesquisa clínica registrada na ANVISA. Optional Extension Element - found in all resources. |
| Curto | Estrategia de Vacinacao PesquisaOptional Extensions Element |
| Controlo | 0..* Este elemento é afetado pelas seguintes invariantes: ele-1 |
| É modificador | false |
| Deve apoiar | false |
| Nomes alternativos | Pesquisa Clínica |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists())ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 2. Extension.extension:numeroProtocoloEstudoANVISA | |
| Nome da fatia | numeroProtocoloEstudoANVISA |
| Definição | Número do protocolo do estudo clínico na Anvisa. |
| Curto | Anvisa Protocolo EstudoAdditional content defined by implementations |
| Controlo | 0..1* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Protocolo Estudo |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 4. Extension.extension:numeroProtocoloEstudoANVISA.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroProtocoloEstudoANVISA |
| 6. Extension.extension:numeroProtocoloEstudoANVISA.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 10..1 |
| Tipo | string, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 8. Extension.extension:numeroVersaoProtocoloEstudo | |
| Nome da fatia | numeroVersaoProtocoloEstudo |
| Definição | Número da versão do protocolo do estudo na Anvisa. |
| Curto | Anvisa Protocolo VersãoAdditional content defined by implementations |
| Controlo | 0..1* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Protocolo Versão |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 10. Extension.extension:numeroVersaoProtocoloEstudo.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroVersaoProtocoloEstudo |
| 12. Extension.extension:numeroVersaoProtocoloEstudo.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 10..1 |
| Tipo | string, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 14. Extension.extension:numeroRegistroVacinaAnvisa | |
| Nome da fatia | numeroRegistroVacinaAnvisa |
| Definição | Número do registro sanitário da vacina na Anvisa, seja este registro emergencial ou definitivo. |
| Curto | Anvisa Num RegistroAdditional content defined by implementations |
| Controlo | 0..1* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Num Registro |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 16. Extension.extension:numeroRegistroVacinaAnvisa.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroRegistroVacinaAnvisa |
| 18. Extension.extension:numeroRegistroVacinaAnvisa.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 10..1 |
| Tipo | string, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 20. Extension.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstrategiaVacinacaoPesquisa-1.0 |
| 22. Extension.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..01 |
| Tipo | Escolha de: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão para as informações relacionadas aos dados da pesquisa clínica registrada na ANVISA. |
| Curto | Estrategia de Vacinacao Pesquisa |
| Deve apoiar | false |
| Nomes alternativos | Pesquisa Clínica |
| 2. Extension.extension:numeroProtocoloEstudoANVISA | |
| Nome da fatia | numeroProtocoloEstudoANVISA |
| Definição | Número do protocolo do estudo clínico na Anvisa. |
| Curto | Anvisa Protocolo Estudo |
| Controlo | 0..1 |
| Etiqueta | Anvisa Protocolo Estudo |
| 4. Extension.extension:numeroProtocoloEstudoANVISA.url | |
| Valor fixo | numeroProtocoloEstudoANVISA |
| 6. Extension.extension:numeroProtocoloEstudoANVISA.value[x] | |
| Controlo | 1..? |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| 8. Extension.extension:numeroVersaoProtocoloEstudo | |
| Nome da fatia | numeroVersaoProtocoloEstudo |
| Definição | Número da versão do protocolo do estudo na Anvisa. |
| Curto | Anvisa Protocolo Versão |
| Controlo | 0..1 |
| Etiqueta | Anvisa Protocolo Versão |
| 10. Extension.extension:numeroVersaoProtocoloEstudo.url | |
| Valor fixo | numeroVersaoProtocoloEstudo |
| 12. Extension.extension:numeroVersaoProtocoloEstudo.value[x] | |
| Controlo | 1..? |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| 14. Extension.extension:numeroRegistroVacinaAnvisa | |
| Nome da fatia | numeroRegistroVacinaAnvisa |
| Definição | Número do registro sanitário da vacina na Anvisa, seja este registro emergencial ou definitivo. |
| Curto | Anvisa Num Registro |
| Controlo | 0..1 |
| Etiqueta | Anvisa Num Registro |
| 16. Extension.extension:numeroRegistroVacinaAnvisa.url | |
| Valor fixo | numeroRegistroVacinaAnvisa |
| 18. Extension.extension:numeroRegistroVacinaAnvisa.value[x] | |
| Controlo | 1..? |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| 20. Extension.url | |
| Valor fixo | http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstrategiaVacinacaoPesquisa-1.0 |
| 22. Extension.value[x] | |
| Controlo | 0..0 |
Instruções sobre como interpretar o conteúdo desta tabela podem ser encontradashere
| 0. Extension | |
| Definição | Extensão para as informações relacionadas aos dados da pesquisa clínica registrada na ANVISA. |
| Curto | Estrategia de Vacinacao Pesquisa |
| Controlo | 0..* Este elemento é afetado pelas seguintes invariantes: ele-1 |
| É modificador | false |
| Deve apoiar | false |
| Nomes alternativos | Pesquisa Clínica |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 2. Extension.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 4. Extension.extension | |
| Definição | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | Additional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 6. Extension.extension:numeroProtocoloEstudoANVISA | |
| Nome da fatia | numeroProtocoloEstudoANVISA |
| Definição | Número do protocolo do estudo clínico na Anvisa. |
| Curto | Anvisa Protocolo Estudo |
| Controlo | 0..1 |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Protocolo Estudo |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 8. Extension.extension:numeroProtocoloEstudoANVISA.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 10. Extension.extension:numeroProtocoloEstudoANVISA.extension | |
| Definição | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | Additional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 12. Extension.extension:numeroProtocoloEstudoANVISA.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroProtocoloEstudoANVISA |
| 14. Extension.extension:numeroProtocoloEstudoANVISA.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 1..1 |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 16. Extension.extension:numeroVersaoProtocoloEstudo | |
| Nome da fatia | numeroVersaoProtocoloEstudo |
| Definição | Número da versão do protocolo do estudo na Anvisa. |
| Curto | Anvisa Protocolo Versão |
| Controlo | 0..1 |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Protocolo Versão |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 18. Extension.extension:numeroVersaoProtocoloEstudo.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 20. Extension.extension:numeroVersaoProtocoloEstudo.extension | |
| Definição | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | Additional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 22. Extension.extension:numeroVersaoProtocoloEstudo.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroVersaoProtocoloEstudo |
| 24. Extension.extension:numeroVersaoProtocoloEstudo.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 1..1 |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 26. Extension.extension:numeroRegistroVacinaAnvisa | |
| Nome da fatia | numeroRegistroVacinaAnvisa |
| Definição | Número do registro sanitário da vacina na Anvisa, seja este registro emergencial ou definitivo. |
| Curto | Anvisa Num Registro |
| Controlo | 0..1 |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Etiqueta | Anvisa Num Registro |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 28. Extension.extension:numeroRegistroVacinaAnvisa.id | |
| Definição | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Curto | Unique id for inter-element referencing |
| Controlo | 0..1 |
| Tipo | string |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| 30. Extension.extension:numeroRegistroVacinaAnvisa.extension | |
| Definição | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Curto | Additional content defined by implementations |
| Comentários | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Controlo | 0..* |
| Tipo | Extension |
| É modificador | false |
| Resumo | false |
| Nomes alternativos | extensions, user content |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | Este elemento introduz um conjunto de fatias em Extension.extension.extension. As fatias sãoNão ordenado e Opene pode ser diferenciado utilizando os seguintes discriminadores: |
| 32. Extension.extension:numeroRegistroVacinaAnvisa.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | numeroRegistroVacinaAnvisa |
| 34. Extension.extension:numeroRegistroVacinaAnvisa.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 1..1 |
| Tipo | string |
| [x] Nota | VerEscolha de tipos de dadospara mais informações sobre como utilizar [x] |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 36. Extension.url | |
| Definição | Source of the definition for the extension code - a logical name or a URL. |
| Curto | identifies the meaning of the extension |
| Comentários | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Controlo | 1..1 |
| Tipo | uri |
| É modificador | false |
| Formato XML | No formato XML, esta propriedade é representada como um atributo. |
| Resumo | false |
| Valor fixo | http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstrategiaVacinacaoPesquisa-1.0 |
| 38. Extension.value[x] | |
| Definição | Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Curto | Value of extension |
| Controlo | 0..0 |
| Tipo | Escolha de: base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage, Meta |
| É modificador | false |
| Valor primitivo | Este elemento primitivo pode estar presente, ausente ou ser substituído por uma extensão |
| Resumo | false |
| Invariantes | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |