Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: BRObservacaoDescritiva - Mappings
Mappings for the BRObservacaoDescritiva-1.0 resource profile.
BRObservacaoDescritiva |
Observation | Event |
status | Event.status |
code | Event.code |
subject | Event.subject |
Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
BRObservacaoDescritiva |
Observation | < 363787002 |Observable entity| |
status | < 445584004 |Report by finality status| |
code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| |
value[x] | < 441742003 |Evaluation finding| |
BRObservacaoDescritiva |
Observation | OBX |
status | OBX-11 |
code | OBX-3 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
subject | PID-3 |
identifier | |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) |
value[x] | OBX.2, OBX.5, OBX.6 |
BRObservacaoDescritiva |
Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
code | code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
subject | participation[typeCode=RTGT] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
issued | participation[typeCode=AUT].time |
value[x] | value |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
BRObservacaoDescritiva |
Observation | |
status | FiveWs.status |
code | FiveWs.what[x] |
subject | FiveWs.subject[x], FiveWs.subject |
issued | FiveWs.recorded |
Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
BRObservacaoDescritiva |
Observation | |
code | 116680003 |Is a| |
value[x] | 363714003 |Interprets| |