Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS
0.1.0 - CI Build
Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.saude.gov.br/fhir/r4/ValueSet/BRPapelProblemaDiagnostico | Version: 0.1.0 | |||
Standards status: Informative | Maturity Level: 1 | Computable Name: BRPapelProblemaDiagnostico |
Tradução para o português do brasil da classificação do papel de um problema/diagnóstico.
References
Generated Narrative: ValueSet BRPapelProblemaDiagnostico
Last updated: 2020-03-11 19:14:51+0000; Language: pt-BR
This value set includes codes based on the following rules:
http://www.saude.gov.br/fhir/r4/CodeSystem/BRPapelProblemaDiagnostico
http://terminology.hl7.org/CodeSystem/diagnosis-role
version *
Code | Display | Definition | Portuguese (Brazil) (pt) |
AD | Admission diagnosis | The diagnoses documented for administrative purposes as the basis for a hospital or other institutional admission | Diagnóstico presente na admissão |
DD | Discharge diagnosis | The diagnoses documented for administrative purposes at the time of hospital or other institutional discharge | Diagnóstico de alta |
CC | Chief complaint | Queixa principal. | |
CM | Comorbidity diagnosis | Diagnóstico de comorbidade | |
pre-op | pre-op diagnosis | Diagnóstico pré-operatório | |
post-op | post-op diagnosis | Diagnóstico pós-operatório | |
billing | Billing | The diagnosis documented for billing purposes | Faturamento |
Generated Narrative: ValueSet
Last updated: 2020-03-11 19:14:51+0000; Language: pt-BR
Expansion based on:
This value set contains 9 concepts
Code | System | Display | Definition |
NAD | http://www.saude.gov.br/fhir/r4/CodeSystem/BRPapelProblemaDiagnostico | Diagnosis not present on admission | |
UNK | http://www.saude.gov.br/fhir/r4/CodeSystem/BRPapelProblemaDiagnostico | Unknown | |
AD | http://terminology.hl7.org/CodeSystem/diagnosis-role | Admission diagnosis | The diagnoses documented for administrative purposes as the basis for a hospital or other institutional admission |
DD | http://terminology.hl7.org/CodeSystem/diagnosis-role | Discharge diagnosis | The diagnoses documented for administrative purposes at the time of hospital or other institutional discharge |
CC | http://terminology.hl7.org/CodeSystem/diagnosis-role | Chief complaint | |
CM | http://terminology.hl7.org/CodeSystem/diagnosis-role | Comorbidity diagnosis | |
pre-op | http://terminology.hl7.org/CodeSystem/diagnosis-role | pre-op diagnosis | |
post-op | http://terminology.hl7.org/CodeSystem/diagnosis-role | post-op diagnosis | |
billing | http://terminology.hl7.org/CodeSystem/diagnosis-role | Billing | The diagnosis documented for billing purposes |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |