Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS
0.1.0 - CI Build
Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRMedidaObservada | Version: 0.1.0 | |||
Standards status: Informative | Maturity Level: 1 | Computable Name: BRMedidaObservada |
Registra as informações relacionadas a um tipo de observação.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
measurementOrigin | 0..1 | CodeableConcept | Origem da Medição Corpórea URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BROrigemMedida Binding: Origem de Medição (required): Origem da Medição Corpórea | |
usedClothes | 0..1 | CodeableConcept | Roupas Usadas na Medição URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRoupasUsadasMedicao Binding: Roupas Usadas na Medição (required): Roupas Usadas na Medição Corpórea | |
identifier | 0..0 | |||
basedOn | 0..0 | |||
partOf | 0..0 | |||
status | 1..1 | code | final | entered-in-error Binding: Estado da Observação (required): Código do Estado da Observação. | |
category | 0..0 | |||
code | 1..1 | CodeableConcept | Tipo de Observação Binding: Tipo de Observação (required): Código do Tipo de Observação. | |
coding | 0..1 | Coding | Code defined by a terminology system | |
subject | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Who and/or what the observation is about | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
unidentifiedPatient | S | 0..* | (Complex) | Dados do Indivíduo Não Identificado URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0 |
Slices for extension | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:gender | S | 1..1 | Extension | Extension |
extension:birthYear | S | 1..1 | Extension | Extension |
extension:reason | S | 1..1 | Extension | Extension |
reference | 0..0 | |||
type | 0..0 | |||
identifier | ||||
use | 0..0 | |||
value | 1..1 | string | The value that is unique | |
period | 0..0 | |||
assigner | 0..0 | |||
display | 0..0 | |||
focus | 0..0 | |||
encounter | 0..0 | |||
effective[x] | 0..1 | Timing | Clinically relevant time/time-period for observation | |
code | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: Frequência de Uso da Substância (required): Frequência do uso de substância nos últimos 3 meses | |
issued | 0..0 | |||
performer | 0..0 | |||
value[x] | 0..1 | Actual result | ||
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueDateTime | dateTime | |||
dataAbsentReason | 0..0 | |||
interpretation | 0..0 | |||
note | 0..1 | Annotation | Comments about the observation | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: Local de Aferição (required): Local de Aferição | |
method | 0..1 | CodeableConcept | How it was done Binding: Posição do Indivíduo (required): Posição em relação à gravidade. | |
coding | 0..1 | Coding | Code defined by a terminology system | |
specimen | 0..0 | |||
device | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 0..0 | |||
derivedFrom | 0..0 | |||
component | 0..1 | BackboneElement | Component results | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.status | required | BREstadoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BREstadoObservacao-1.0 from this IG | |
Observation.code | required | BRTipoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BRTipoObservacao-1.0 from this IG | |
Observation.effective[x].code | required | BRFrequenciaUsoSubstanciahttp://www.saude.gov.br/fhir/r4/ValueSet/BRFrequenciaUsoSubstancia from this IG | |
Observation.bodySite | required | BRLocalAfericao (a valid code from Local de Aferição)http://www.saude.gov.br/fhir/r4/ValueSet/BRLocalAfericao-1.0 from this IG | |
Observation.method | required | BRPosicaoIndividuohttp://www.saude.gov.br/fhir/r4/ValueSet/BRPosicaoIndividuo from this IG |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
measurementOrigin | 0..1 | CodeableConcept | Origem da Medição Corpórea URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BROrigemMedida Binding: Origem de Medição (required): Origem da Medição Corpórea | |
usedClothes | 0..1 | CodeableConcept | Roupas Usadas na Medição URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRoupasUsadasMedicao Binding: Roupas Usadas na Medição (required): Roupas Usadas na Medição Corpórea | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | final | entered-in-error Binding: Estado da Observação (required): Código do Estado da Observação. |
code | Σ | 1..1 | CodeableConcept | Tipo de Observação Binding: Tipo de Observação (required): Código do Tipo de Observação. |
coding | Σ | 0..1 | Coding | Code defined by a terminology system |
subject | Σ | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Who and/or what the observation is about |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
unidentifiedPatient | S | 0..* | (Complex) | Dados do Indivíduo Não Identificado URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0 |
Slices for extension | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:gender | S | 1..1 | Extension | Extension |
url | 1..1 | uri | "gender" | |
value[x] | 1..1 | code | Value of extension | |
extension:birthYear | S | 1..1 | Extension | Extension |
url | 1..1 | uri | "birthYear" | |
value[x] | 1..1 | date | Value of extension | |
extension:reason | S | 1..1 | Extension | Extension |
url | 1..1 | uri | "reason" | |
value[x] | 1..1 | CodeableConcept | Value of extension | |
url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |
effective[x] | Σ | 0..1 | Timing | Clinically relevant time/time-period for observation |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: Frequência de Uso da Substância (required): Frequência do uso de substância nos últimos 3 meses |
value[x] | ΣC | 0..1 | Actual result | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueDateTime | dateTime | |||
note | 0..1 | Annotation | Comments about the observation | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: Local de Aferição (required): Local de Aferição | |
method | 0..1 | CodeableConcept | How it was done Binding: Posição do Indivíduo (required): Posição em relação à gravidade. | |
coding | Σ | 0..1 | Coding | Code defined by a terminology system |
component | Σ | 0..1 | BackboneElement | Component results |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.status | required | BREstadoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BREstadoObservacao-1.0 from this IG | |
Observation.code | required | BRTipoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BRTipoObservacao-1.0 from this IG | |
Observation.effective[x].code | required | BRFrequenciaUsoSubstanciahttp://www.saude.gov.br/fhir/r4/ValueSet/BRFrequenciaUsoSubstancia from this IG | |
Observation.bodySite | required | BRLocalAfericao (a valid code from Local de Aferição)http://www.saude.gov.br/fhir/r4/ValueSet/BRLocalAfericao-1.0 from this IG | |
Observation.method | required | BRPosicaoIndividuohttp://www.saude.gov.br/fhir/r4/ValueSet/BRPosicaoIndividuo from this IG | |
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
measurementOrigin | 0..1 | CodeableConcept | Origem da Medição Corpórea URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BROrigemMedida Binding: Origem de Medição (required): Origem da Medição Corpórea | |||||
usedClothes | 0..1 | CodeableConcept | Roupas Usadas na Medição URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRoupasUsadasMedicao Binding: Roupas Usadas na Medição (required): Roupas Usadas na Medição Corpórea | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
status | ?!Σ | 1..1 | code | final | entered-in-error Binding: Estado da Observação (required): Código do Estado da Observação. | ||||
code | Σ | 1..1 | CodeableConcept | Tipo de Observação Binding: Tipo de Observação (required): Código do Tipo de Observação. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..1 | Coding | Code defined by a terminology system | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
subject | Σ | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Who and/or what the observation is about | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
unidentifiedPatient | S | 0..* | (Complex) | Dados do Indivíduo Não Identificado URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
Slices for extension | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
extension:gender | S | 1..1 | Extension | Extension | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
url | 1..1 | uri | "gender" | |||||
value[x] | 1..1 | code | Value of extension | |||||
extension:birthYear | S | 1..1 | Extension | Extension | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
url | 1..1 | uri | "birthYear" | |||||
value[x] | 1..1 | date | Value of extension | |||||
extension:reason | S | 1..1 | Extension | Extension | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
url | 1..1 | uri | "reason" | |||||
value[x] | 1..1 | CodeableConcept | Value of extension | |||||
url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0" | |||||
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | ||||
effective[x] | Σ | 0..1 | Timing | Clinically relevant time/time-period for observation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
event | Σ | 0..* | dateTime | When the event occurs | ||||
repeat | ΣC | 0..1 | Element | When the event is to occur tim-1: if there's a duration, there needs to be duration units tim-2: if there's a period, there needs to be period units tim-4: duration SHALL be a non-negative value tim-5: period SHALL be a non-negative value tim-6: If there's a periodMax, there must be a period tim-7: If there's a durationMax, there must be a duration tim-8: If there's a countMax, there must be a count tim-9: If there's an offset, there must be a when (and not C, CM, CD, CV) tim-10: If there's a timeOfDay, there cannot be a when, or vice versa | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
bounds[x] | Σ | 0..1 | Length/Range of lengths, or (Start and/or end) limits | |||||
boundsDuration | Duration | |||||||
boundsRange | Range | |||||||
boundsPeriod | Period | |||||||
count | Σ | 0..1 | positiveInt | Number of times to repeat | ||||
countMax | Σ | 0..1 | positiveInt | Maximum number of times to repeat | ||||
duration | Σ | 0..1 | decimal | How long when it happens | ||||
durationMax | Σ | 0..1 | decimal | How long when it happens (Max) | ||||
durationUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | ||||
frequency | Σ | 0..1 | positiveInt | Event occurs frequency times per period | ||||
frequencyMax | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period | ||||
period | Σ | 0..1 | decimal | Event occurs frequency times per period | ||||
periodMax | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) | ||||
periodUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | ||||
dayOfWeek | Σ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: DaysOfWeek (required) | ||||
timeOfDay | Σ | 0..* | time | Time of day for action | ||||
when | Σ | 0..* | code | Code for time period of occurrence Binding: EventTiming (required): Real world event relating to the schedule. | ||||
offset | Σ | 0..1 | unsignedInt | Minutes from event (before or after) | ||||
code | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: Frequência de Uso da Substância (required): Frequência do uso de substância nos últimos 3 meses | ||||
value[x] | ΣC | 0..1 | Actual result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueDateTime | dateTime | |||||||
note | 0..1 | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: Local de Aferição (required): Local de Aferição | |||||
method | 0..1 | CodeableConcept | How it was done Binding: Posição do Indivíduo (required): Posição em relação à gravidade. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..1 | Coding | Code defined by a terminology system | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
component | Σ | 0..1 | BackboneElement | Component results | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | ||||
value[x] | Σ | 0..1 | Actual component result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||
Documentation for this format |
Path | Conformance | ValueSet | URI | |||
Observation.language | preferred | CommonLanguages
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Observation.status | required | BREstadoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BREstadoObservacao-1.0 from this IG | ||||
Observation.code | required | BRTipoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BRTipoObservacao-1.0 from this IG | ||||
Observation.subject.identifier.type | extensible | Identifier Type Codeshttp://hl7.org/fhir/ValueSet/identifier-type from the FHIR Standard | ||||
Observation.effective[x].repeat.durationUnit | required | UnitsOfTimehttp://hl7.org/fhir/ValueSet/units-of-time|4.0.1 from the FHIR Standard | ||||
Observation.effective[x].repeat.periodUnit | required | UnitsOfTimehttp://hl7.org/fhir/ValueSet/units-of-time|4.0.1 from the FHIR Standard | ||||
Observation.effective[x].repeat.dayOfWeek | required | DaysOfWeekhttp://hl7.org/fhir/ValueSet/days-of-week|4.0.1 from the FHIR Standard | ||||
Observation.effective[x].repeat.when | required | EventTiminghttp://hl7.org/fhir/ValueSet/event-timing|4.0.1 from the FHIR Standard | ||||
Observation.effective[x].code | required | BRFrequenciaUsoSubstanciahttp://www.saude.gov.br/fhir/r4/ValueSet/BRFrequenciaUsoSubstancia from this IG | ||||
Observation.bodySite | required | BRLocalAfericao (a valid code from Local de Aferição)http://www.saude.gov.br/fhir/r4/ValueSet/BRLocalAfericao-1.0 from this IG | ||||
Observation.method | required | BRPosicaoIndividuohttp://www.saude.gov.br/fhir/r4/ValueSet/BRPosicaoIndividuo from this IG | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodeshttp://hl7.org/fhir/ValueSet/referencerange-meaning from the FHIR Standard | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodeshttp://hl7.org/fhir/ValueSet/referencerange-appliesto from the FHIR Standard | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC)http://hl7.org/fhir/ValueSet/observation-codes from the FHIR Standard | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReasonhttp://hl7.org/fhir/ValueSet/data-absent-reason from the FHIR Standard | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodeshttp://hl7.org/fhir/ValueSet/observation-interpretation from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Observation | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Observation | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
obs-6 | error | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
obs-7 | error | Observation | If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present : value.empty() or component.code.where(coding.intersect(%resource.code.coding).exists()).empty() | |
tim-1 | error | Observation.effective[x].repeat | if there's a duration, there needs to be duration units : duration.empty() or durationUnit.exists() | |
tim-2 | error | Observation.effective[x].repeat | if there's a period, there needs to be period units : period.empty() or periodUnit.exists() | |
tim-4 | error | Observation.effective[x].repeat | duration SHALL be a non-negative value : duration.exists() implies duration >= 0 | |
tim-5 | error | Observation.effective[x].repeat | period SHALL be a non-negative value : period.exists() implies period >= 0 | |
tim-6 | error | Observation.effective[x].repeat | If there's a periodMax, there must be a period : periodMax.empty() or period.exists() | |
tim-7 | error | Observation.effective[x].repeat | If there's a durationMax, there must be a duration : durationMax.empty() or duration.exists() | |
tim-8 | error | Observation.effective[x].repeat | If there's a countMax, there must be a count : countMax.empty() or count.exists() | |
tim-9 | error | Observation.effective[x].repeat | If there's an offset, there must be a when (and not C, CM, CD, CV) : offset.empty() or (when.exists() and ((when in ('C' | 'CM' | 'CD' | 'CV')).not())) | |
tim-10 | error | Observation.effective[x].repeat | If there's a timeOfDay, there cannot be a when, or vice versa : timeOfDay.empty() or when.empty() |
This structure is derived from Observation
Summary
Mandatory: 0 element(4 nested mandatory elements)
Must-Support: 4 elements
Prohibited: 21 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Maturity: 1
Differential View
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
measurementOrigin | 0..1 | CodeableConcept | Origem da Medição Corpórea URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BROrigemMedida Binding: Origem de Medição (required): Origem da Medição Corpórea | |
usedClothes | 0..1 | CodeableConcept | Roupas Usadas na Medição URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRoupasUsadasMedicao Binding: Roupas Usadas na Medição (required): Roupas Usadas na Medição Corpórea | |
identifier | 0..0 | |||
basedOn | 0..0 | |||
partOf | 0..0 | |||
status | 1..1 | code | final | entered-in-error Binding: Estado da Observação (required): Código do Estado da Observação. | |
category | 0..0 | |||
code | 1..1 | CodeableConcept | Tipo de Observação Binding: Tipo de Observação (required): Código do Tipo de Observação. | |
coding | 0..1 | Coding | Code defined by a terminology system | |
subject | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Who and/or what the observation is about | |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
unidentifiedPatient | S | 0..* | (Complex) | Dados do Indivíduo Não Identificado URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuoNaoIdentificado-1.0 |
Slices for extension | 3..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:gender | S | 1..1 | Extension | Extension |
extension:birthYear | S | 1..1 | Extension | Extension |
extension:reason | S | 1..1 | Extension | Extension |
reference | 0..0 | |||
type | 0..0 | |||
identifier | ||||
use | 0..0 | |||
value | 1..1 | string | The value that is unique | |
period | 0..0 | |||
assigner | 0..0 | |||
display | 0..0 | |||
focus | 0..0 | |||
encounter | 0..0 | |||
effective[x] | 0..1 | Timing | Clinically relevant time/time-period for observation | |
code | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: Frequência de Uso da Substância (required): Frequência do uso de substância nos últimos 3 meses | |
issued | 0..0 | |||
performer | 0..0 | |||
value[x] | 0..1 | Actual result | ||
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueDateTime | dateTime | |||
dataAbsentReason | 0..0 | |||
interpretation | 0..0 | |||
note | 0..1 | Annotation | Comments about the observation | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: Local de Aferição (required): Local de Aferição | |
method | 0..1 | CodeableConcept | How it was done Binding: Posição do Indivíduo (required): Posição em relação à gravidade. | |
coding | 0..1 | Coding | Code defined by a terminology system | |
specimen | 0..0 | |||
device | 0..0 | |||
referenceRange | 0..0 | |||
hasMember | 0..0 | |||
derivedFrom | 0..0 | |||
component | 0..1 | BackboneElement | Component results | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Observation.status | required | BREstadoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BREstadoObservacao-1.0 from this IG | |
Observation.code | required | BRTipoObservacaohttp://www.saude.gov.br/fhir/r4/ValueSet/BRTipoObservacao-1.0 from this IG | |
Observation.effective[x].code | required | BRFrequenciaUsoSubstanciahttp://www.saude.gov.br/fhir/r4/ValueSet/BRFrequenciaUsoSubstancia from this IG | |
Observation.bodySite | required | BRLocalAfericao (a valid code from Local de Aferição)http://www.saude.gov.br/fhir/r4/ValueSet/BRLocalAfericao-1.0 from this IG | |
Observation.method | required | BRPosicaoIndividuohttp://www.saude.gov.br/fhir/r4/ValueSet/BRPosicaoIndividuo from this IG |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
measurementOrigin | 0..1 | CodeableConcept | Origem da Medição Corpórea URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BROrigemMedida Binding: Origem de Medição (required): Origem da Medição Corpórea | |
usedClothes | 0..1 | CodeableConcept | Roupas Usadas na Medição URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRRoupasUsadasMedicao Binding: Roupas Usadas na Medição (required): Roupas Usadas na Medição Corpórea | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | final | entered-in-error Binding: Estado da Observação (required): Código do Estado da Observação. |
code | Σ | 1..1 | CodeableConcept | Tipo de Observação Binding: Tipo de Observação (required): Código do Tipo de Observação. |
coding | Σ | 0..1 | Coding | Code defined by a terminology system |
