Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS
            
            1.0.0 - CI Build
  BR
            
          
!!Guia de Implementação do Registro de Atendimento Clínico (RAC) da RNDS - Compilação de desenvolvimento local (v1.0.0) construída pelas ferramentas de compilação FHIR (HL7® FHIR® Standard). Veja o Diretório de versões publicadas
| Official URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRPrescricaoMedicamento | Version: 1.0.0 | |||
| Standards status: Informative | Maturity Level: 1 | Computable Name: BRPrescricaoMedicamento | ||
Prescrição de Medicamento
Descreve a prescrição de um medicamento.
Usos:
You can also check for usages in the FHIR IG Statistics
Description of Profiles, Differentials, Snapshots and how the different presentations work.
| Nome | Bandeiras | Card. | Tipo | Descrição e condicionalismos    Filter:   | 
|---|---|---|---|---|
|   MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Vínculo: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. | 
|    intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Vínculo: medicationRequest Intent (required): The kind of medication order. | 
|    medication[x] | Σ | 1..1 | Medicamento Vínculo: Indicativo de prescrição não estruturada ou medicamento não identificado (required): Justificativa da ausência de dados estruturados sobre o medicamento. | |
|     medicationCodeableConcept | CodeableConcept | |||
|     medicationReference | Reference(Medicamento) | |||
|    subject | Σ | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Sujeito da Composição | 
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|    authoredOn | Σ | 1..1 | dateTime | Data e hora da prescrição | 
|    requester | Σ | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstabelecimentoSaude-1.0) | Estabelecimento de Saúde prescritor | 
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|    recorder | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRProfissional-1.0) | Profissional prescritor | |
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|    note | 0..1 | Annotation | Notas não estruturadas | |
|    dosageInstruction | 0..1 | Dosage | How the medication should be taken | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     text | Σ | 0..1 | string | Prescrição e/ou Posologia Não Estruturada | 
|     patientInstruction | Σ | 0..1 | string | Orientações sobre o uso do medicamento | 
|     timing | Σ | 0..1 | Timing | Frequência de uso do medicamento | 
|      modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|      repeat | ΣC | 1..1 | Element | When the event is to occur Constraints: tim-1, tim-2, tim-4, tim-5, tim-6, tim-7, tim-8, tim-9, tim-10 | 
|       Fatias para extension | 0..* | Extension | Extension Fatia: Não ordenado, Aberto por value:url | |
|        extension:period | 0..1 | (Complexo) | Extensão - Intervalo entre doses URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses | |
|         Fatias para extension | Conteúdo/regras para todas as fatias | |||
|          extension:periodUnit | 0..1 | Extension | Extension | |
|           url | 1..1 | uri | "periodUnit" | |
|           value[x] | 1..1 | code | Value of extension Vínculo: Unidade de Tempo (required): Define a unidade de tempo segundo o UCUM | |
|          extension:period | 0..1 | Extension | Intervalo entre doses | |
|           url | 1..1 | uri | "period" | |
|           value[x] | 1..1 | positiveInt | Intervalo entre doses | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses" | |
|        extension:when | 0..1 | (Complexo) | Extensão - Turno do dia URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno" | |
|       count | Σ | 1..1 | positiveInt | Repetições de dose | 
|       countMax | Σ | 1..1 | positiveInt | Quantidade total de doses | 
|       frequency | Σ | 0..1 | positiveInt | Intervalo de dose | 
|     asNeeded[x] | Σ | 0..1 | boolean | Uso se necessário | 
|     route | Σ | 1..1 | CodeableConcept | Via de Administração Vínculo: Via de Administração do Imunobiológico (required): Via de Administração | 
|     doseAndRate | Σ | 0..1 | Element | Amount of medication administered | 
|      type | Σ | 1..1 | CodeableConcept | Unidade de consumo da dose Vínculo: Unidade de Consumo (required): Unidade de consumo da dose | 
|       coding | Σ | 0..* | Coding | Code defined by a terminology system Vínculo: Unidade de Consumo (required): Determina a unidade de consumo | 
|      dose[x] | Σ | 1..1 | Quantity | Quantidade da Dose | 
|       comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Vínculo: QuantityComparator (required): How the Quantity should be understood and represented. | 
|     maxDosePerAdministration | Σ | 1..1 | SimpleQuantity | Quantidade a ser dispensada por atendimento | 
|  Documentação para este formato | ||||
| Caminho | Conformidade | Conjunto de valores | URI | 
| MedicationRequest.status | required | medicationrequest Status http://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1From a norma FHIR | |
| MedicationRequest.intent | required | medicationRequest Intent http://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1From a norma FHIR | |
| MedicationRequest.medication[x] | required | BRPrescricaoNaoEstruturada http://www.saude.gov.br/fhir/r4/ValueSet/BRPrescricaoNaoEstruturadaFrom este IG | |
| MedicationRequest.dosageInstruction.timing.repeat.extension:period.extension:periodUnit.value[x] | required | BRUnidadeTempo(a valid code from Unidade de tempo) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeTempoFrom este IG | |
| MedicationRequest.dosageInstruction.route | required | BRViaAdministracao(a valid code from Via de Administração) http://www.saude.gov.br/fhir/r4/ValueSet/BRViaAdministracao-1.0From este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type.coding | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.dose[x].comparator | required | QuantityComparator http://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1From a norma FHIR | |
| MedicationRequest.substitution.allowed[x] | example | ActSubstanceAdminSubstitutionCode http://terminology.hl7.org/ValueSet/v3-ActSubstanceAdminSubstitutionCode | 
| Id | Grau | Caminho(s) | Detalhes | Requisitos | 
| dom-2 | error | MedicationRequest | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | MedicationRequest | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | MedicationRequest | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | MedicationRequest | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | MedicationRequest | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| tim-1 | error | MedicationRequest.dosageInstruction.timing.repeat | if there's a duration, there needs to be duration units : duration.empty() or durationUnit.exists() | |
| tim-2 | error | MedicationRequest.dosageInstruction.timing.repeat | if there's a period, there needs to be period units : period.empty() or periodUnit.exists() | |
| tim-4 | error | MedicationRequest.dosageInstruction.timing.repeat | duration SHALL be a non-negative value : duration.exists() implies duration >= 0 | |
| tim-5 | error | MedicationRequest.dosageInstruction.timing.repeat | period SHALL be a non-negative value : period.exists() implies period >= 0 | |
| tim-6 | error | MedicationRequest.dosageInstruction.timing.repeat | If there's a periodMax, there must be a period : periodMax.empty() or period.exists() | |
| tim-7 | error | MedicationRequest.dosageInstruction.timing.repeat | If there's a durationMax, there must be a duration : durationMax.empty() or duration.exists() | |
| tim-8 | error | MedicationRequest.dosageInstruction.timing.repeat | If there's a countMax, there must be a count : countMax.empty() or count.exists() | |
| tim-9 | error | MedicationRequest.dosageInstruction.timing.repeat | If there's an offset, there must be a when (and not C, CM, CD, CV) : offset.empty() or (when.exists() and ((when in ('C' | 'CM' | 'CD' | 'CV')).not())) | |
| tim-10 | error | MedicationRequest.dosageInstruction.timing.repeat | If there's a timeOfDay, there cannot be a when, or vice versa : timeOfDay.empty() or when.empty() | 
This structure is derived from MedicationRequest
| Nome | Bandeiras | Card. | Tipo | Descrição e condicionalismos    Filter:   | 
|---|---|---|---|---|
|   MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
|    implicitRules | 0..0 | |||
|    language | 0..0 | |||
|    contained | 0..0 | |||
|    identifier | 0..0 | |||
|    statusReason | 0..0 | |||
|    category | 0..0 | |||
|    priority | 0..0 | |||
|    doNotPerform | 0..0 | |||
|    reported[x] | 0..0 | |||
|    medication[x] | 1..1 | Medicamento Vínculo: Indicativo de prescrição não estruturada ou medicamento não identificado (required): Justificativa da ausência de dados estruturados sobre o medicamento. | ||
|     medicationCodeableConcept | CodeableConcept | |||
|     medicationReference | Reference(Medicamento) | |||
|    subject | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Sujeito da Composição | |
|     reference | 0..0 | |||
|     type | 0..0 | |||
|     identifier | 1..1 | Identifier | Logical reference, when literal reference is not known | |
|      use | 0..0 | |||
|      type | 0..0 | |||
|      period | 0..0 | |||
|      assigner | 0..0 | |||
|     display | 0..0 | |||
|    encounter | 0..0 | |||
|    supportingInformation | 0..0 | |||
|    authoredOn | 1..1 | dateTime | Data e hora da prescrição | |
|    requester | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstabelecimentoSaude-1.0) | Estabelecimento de Saúde prescritor | |
|     reference | 0..0 | |||
|     type | 0..0 | |||
|     identifier | 1..1 | Identifier | Logical reference, when literal reference is not known | |
|      use | 0..0 | |||
|      type | 0..0 | |||
|      period | 0..0 | |||
|      assigner | 0..0 | |||
|     display | 0..0 | |||
|    performer | 0..0 | |||
|    performerType | 0..0 | |||
|    recorder | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRProfissional-1.0) | Profissional prescritor | |
|     reference | 0..0 | |||
|     type | 0..0 | |||
|     identifier | 1..1 | Identifier | Logical reference, when literal reference is not known | |
|      use | 0..0 | |||
|      type | 0..0 | |||
|      period | 0..0 | |||
|      assigner | 0..0 | |||
|     display | 0..0 | |||
|    reasonCode | 0..0 | |||
|    reasonReference | 0..0 | |||
|    instantiatesCanonical | 0..0 | |||
|    instantiatesUri | 0..0 | |||
|    basedOn | 0..0 | |||
|    groupIdentifier | 0..0 | |||
|    courseOfTherapyType | 0..0 | |||
|    insurance | 0..0 | |||
|    note | 0..1 | Annotation | Notas não estruturadas | |
|    dosageInstruction | 0..1 | Dosage | How the medication should be taken | |
|     sequence | 0..0 | |||
|     text | 0..1 | string | Prescrição e/ou Posologia Não Estruturada | |
|     additionalInstruction | 0..0 | |||
|     patientInstruction | 0..1 | string | Orientações sobre o uso do medicamento | |
|     timing | 0..1 | Timing | Frequência de uso do medicamento | |
|      event | 0..0 | |||
|      repeat | 1..1 | Element | When the event is to occur | |
|       Fatias para extension | 0..* | Extension | Extension Fatia: Não ordenado, Aberto por value:url | |
|        extension:period | 0..1 | (Complexo) | Extensão - Intervalo entre doses URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses" | |
|        extension:when | 0..1 | (Complexo) | Extensão - Turno do dia URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno" | |
|         value[x] | ||||
|          id | 0..0 | |||
|       bounds[x] | 0..0 | |||
|       count | 1..1 | positiveInt | Repetições de dose | |
|       countMax | 1..1 | positiveInt | Quantidade total de doses | |
|       duration | 0..0 | |||
|       durationMax | 0..0 | |||
|       durationUnit | 0..0 | |||
|       frequency | 0..1 | positiveInt | Intervalo de dose | |
|       frequencyMax | 0..0 | |||
|       period | 0..0 | |||
|       periodMax | 0..0 | |||
|       periodUnit | 0..0 | |||
|       dayOfWeek | 0..0 | |||
|       timeOfDay | 0..0 | |||
|       when | 0..0 | |||
|       offset | 0..0 | |||
|      code | 0..0 | |||
|     asNeeded[x] | 0..1 | boolean | Uso se necessário | |
|     site | 0..0 | |||
|     route | 1..1 | CodeableConcept | Via de Administração Vínculo: Via de Administração do Imunobiológico (required): Via de Administração | |
|     method | 0..0 | |||
|     doseAndRate | 0..1 | Element | Amount of medication administered | |
|      type | 1..1 | CodeableConcept | Unidade de consumo da dose Vínculo: Unidade de Consumo (required): Unidade de consumo da dose | |
|       coding | 0..* | Coding | Code defined by a terminology system Vínculo: Unidade de Consumo (required): Determina a unidade de consumo | |
|        version | 0..0 | |||
|        display | 0..0 | |||
|        userSelected | 0..0 | |||
|       text | 0..0 | |||
|      dose[x] | 1..1 | Quantity | Quantidade da Dose | |
|       unit | 0..0 | |||
|       system | 0..0 | |||
|       code | 0..0 | |||
|      rate[x] | 0..0 | |||
|     maxDosePerPeriod | 0..0 | |||
|     maxDosePerAdministration | 1..1 | SimpleQuantity | Quantidade a ser dispensada por atendimento | |
|      unit | 0..0 | |||
|      system | 0..0 | |||
|      code | 0..0 | |||
|     maxDosePerLifetime | 0..0 | |||
|    dispenseRequest | ||||
|     initialFill | 0..0 | |||
|     dispenseInterval | 0..0 | |||
|     validityPeriod | 1..1 | Period | Duração de uso do medicamento | |
|     numberOfRepeatsAllowed | 0..0 | |||
|     quantity | 0..1 | SimpleQuantity | Total do tratamento | |
|      value | 1..1 | decimal | Numerical value (with implicit precision) | |
|      unit | 0..0 | |||
|      system | 0..0 | |||
|      code | 0..0 | |||
|     expectedSupplyDuration | 0..0 | |||
|     performer | 0..0 | |||
|    substitution | 0..0 | |||
|    priorPrescription | 0..0 | |||
|    detectedIssue | 0..0 | |||
|    eventHistory | 0..0 | |||
|  Documentação para este formato | ||||
| Caminho | Conformidade | Conjunto de valores | URI | 
| MedicationRequest.medication[x] | required | BRPrescricaoNaoEstruturada http://www.saude.gov.br/fhir/r4/ValueSet/BRPrescricaoNaoEstruturadaFrom este IG | |
| MedicationRequest.dosageInstruction.route | required | BRViaAdministracao(a valid code from Via de Administração) http://www.saude.gov.br/fhir/r4/ValueSet/BRViaAdministracao-1.0From este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type.coding | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | 
| Nome | Bandeiras | Card. | Tipo | Descrição e condicionalismos    Filter:   | 
|---|---|---|---|---|
|   MedicationRequest | 0..* | MedicationRequest | Ordering of medication for patient or group | |
|    id | Σ | 0..1 | id | Logical id of this artifact | 
|    meta | Σ | 0..1 | Meta | Metadata about the resource | 
|    text | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
|    extension | 0..* | Extension | Additional content defined by implementations | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    status | ?!Σ | 1..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Vínculo: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. | 
|    intent | ?!Σ | 1..1 | code | proposal | plan | order | original-order | reflex-order | filler-order | instance-order | option Vínculo: medicationRequest Intent (required): The kind of medication order. | 
|    medication[x] | Σ | 1..1 | Medicamento Vínculo: Indicativo de prescrição não estruturada ou medicamento não identificado (required): Justificativa da ausência de dados estruturados sobre o medicamento. | |
|     medicationCodeableConcept | CodeableConcept | |||
|     medicationReference | Reference(Medicamento) | |||
|    subject | Σ | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIndividuo-1.0) | Sujeito da Composição | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Exemplo General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Exemplo General: 123456 | 
|    authoredOn | Σ | 1..1 | dateTime | Data e hora da prescrição | 
|    requester | Σ | 0..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BREstabelecimentoSaude-1.0) | Estabelecimento de Saúde prescritor | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Exemplo General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Exemplo General: 123456 | 
|    recorder | 1..1 | Reference(http://www.saude.gov.br/fhir/r4/StructureDefinition/BRProfissional-1.0) | Profissional prescritor | |
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|     identifier | Σ | 1..1 | Identifier | Logical reference, when literal reference is not known | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Exemplo General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Exemplo General: 123456 | 
|    note | 0..1 | Annotation | Notas não estruturadas | |
|    dosageInstruction | 0..1 | Dosage | How the medication should be taken | |
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     text | Σ | 0..1 | string | Prescrição e/ou Posologia Não Estruturada | 
|     patientInstruction | Σ | 0..1 | string | Orientações sobre o uso do medicamento | 
|     timing | Σ | 0..1 | Timing | Frequência de uso do medicamento | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|      repeat | ΣC | 1..1 | Element | When the event is to occur Constraints: tim-1, tim-2, tim-4, tim-5, tim-6, tim-7, tim-8, tim-9, tim-10 | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       Fatias para extension | 0..* | Extension | Extension Fatia: Não ordenado, Aberto por value:url | |
|        extension:period | 0..1 | (Complexo) | Extensão - Intervalo entre doses URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses | |
|         Fatias para extension | 0..* | Extension | Extension Fatia: Não ordenado, Aberto por value:url | |
|          extension:periodUnit | 0..1 | Extension | Extension | |
|           extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|           url | 1..1 | uri | "periodUnit" | |
|           value[x] | 1..1 | code | Value of extension Vínculo: Unidade de Tempo (required): Define a unidade de tempo segundo o UCUM | |
|            extension | 0..* | Extension | Additional content defined by implementations | |
|            value | 0..1 | string | Primitive value for code | |
|          extension:period | 0..1 | Extension | Intervalo entre doses | |
|           extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|           url | 1..1 | uri | "period" | |
|           value[x] | 1..1 | positiveInt | Intervalo entre doses | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRIntervaloDoses" | |
|        extension:when | 0..1 | (Complexo) | Extensão - Turno do dia URL: http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno | |
|         extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|         url | 1..1 | uri | "http://www.saude.gov.br/fhir/r4/StructureDefinition/BRTurno" | |
|         value[x] | 0..1 | code | Turno do dia Vínculo: Turno do dia (required): Define o turno do dia | |
|          extension | 0..* | Extension | Additional content defined by implementations | |
|          value | 0..1 | string | Primitive value for code | |
|       count | Σ | 1..1 | positiveInt | Repetições de dose | 
|       countMax | Σ | 1..1 | positiveInt | Quantidade total de doses | 
|       frequency | Σ | 0..1 | positiveInt | Intervalo de dose | 
|     asNeeded[x] | Σ | 0..1 | boolean | Uso se necessário | 
|     route | Σ | 1..1 | CodeableConcept | Via de Administração Vínculo: Via de Administração do Imunobiológico (required): Via de Administração | 
|     doseAndRate | Σ | 0..1 | Element | Amount of medication administered | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      type | Σ | 1..1 | CodeableConcept | Unidade de consumo da dose Vínculo: Unidade de Consumo (required): Unidade de consumo da dose | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|       coding | Σ | 0..* | Coding | Code defined by a terminology system Vínculo: Unidade de Consumo (required): Determina a unidade de consumo | 
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|        system | Σ | 0..1 | uri | Identity of the terminology system | 
|        code | Σ | 0..1 | code | Symbol in syntax defined by the system | 
|      dose[x] | Σ | 1..1 | Quantity | Quantidade da Dose | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|       value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | 
|       comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Vínculo: QuantityComparator (required): How the Quantity should be understood and represented. | 
|     maxDosePerAdministration | Σ | 1..1 | SimpleQuantity | Quantidade a ser dispensada por atendimento | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      value | Σ | 0..1 | decimal | Numerical value (with implicit precision) | 
|    dispenseRequest | 0..1 | BackboneElement | Medication supply authorization | |
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     validityPeriod | 1..1 | Period | Duração de uso do medicamento | |
|     quantity | 0..1 | SimpleQuantity | Total do tratamento | |
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations Fatia: Não ordenado, Aberto por value:url | |
|      value | Σ | 1..1 | decimal | Numerical value (with implicit precision) | 
|  Documentação para este formato | ||||
| Caminho | Conformidade | Conjunto de valores | URI | 
| MedicationRequest.status | required | medicationrequest Status http://hl7.org/fhir/ValueSet/medicationrequest-status|4.0.1From a norma FHIR | |
| MedicationRequest.intent | required | medicationRequest Intent http://hl7.org/fhir/ValueSet/medicationrequest-intent|4.0.1From a norma FHIR | |
| MedicationRequest.medication[x] | required | BRPrescricaoNaoEstruturada http://www.saude.gov.br/fhir/r4/ValueSet/BRPrescricaoNaoEstruturadaFrom este IG | |
| MedicationRequest.dosageInstruction.timing.repeat.extension:period.extension:periodUnit.value[x] | required | BRUnidadeTempo(a valid code from Unidade de tempo) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeTempoFrom este IG | |
| MedicationRequest.dosageInstruction.timing.repeat.extension:when.value[x] | required | BRTurno(a valid code from Turno do dia) http://www.saude.gov.br/fhir/r4/ValueSet/BRTurnoFrom este IG | |
| MedicationRequest.dosageInstruction.route | required | BRViaAdministracao(a valid code from Via de Administração) http://www.saude.gov.br/fhir/r4/ValueSet/BRViaAdministracao-1.0From este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.type.coding | required | BRUnidadeConsumo(a valid code from Unidade de Medida) http://www.saude.gov.br/fhir/r4/ValueSet/BRUnidadeConsumoFrom este IG | |
| MedicationRequest.dosageInstruction.doseAndRate.dose[x].comparator | required | QuantityComparator http://hl7.org/fhir/ValueSet/quantity-comparator|4.0.1From a norma FHIR | |
| MedicationRequest.substitution.allowed[x] | example | ActSubstanceAdminSubstitutionCode http://terminology.hl7.org/ValueSet/v3-ActSubstanceAdminSubstitutionCode | |
| MedicationRequest.substitution.reason | example | SubstanceAdminSubstitutionReason http://terminology.hl7.org/ValueSet/v3-SubstanceAdminSubstitutionReason | 
| Id | Grau | Caminho(s) | Detalhes | Requisitos | 
| dom-2 | error | MedicationRequest | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
| dom-3 | error | MedicationRequest | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
| dom-4 | error | MedicationRequest | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
| dom-5 | error | MedicationRequest | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
| dom-6 | best practice | MedicationRequest | A resource should have narrative for robust management : text.`div`.exists() | |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| tim-1 | error | MedicationRequest.dosageInstruction.timing.repeat | if there's a duration, there needs to be duration units : duration.empty() or durationUnit.exists() | |
